IRIS Database is IDIADA's centralized knowledge source for Vehicle Type-Approval legislation.
Based on an organized structure with the possibility of getting flexible results through powerful tools, IRIS provides you full content, consolidated documents and tailor-made information about regulatory acts.
To get access to the service, please fill in the form at the Access Request section. If you already have a user account, click Service Access button.
UN – 180th session of the WP.29 - List of adopted proposals
IRIS Regulatory News
The World Forum for Harmonization of Vehicle Regulations (WP.29) held its 180th session from 12 to 15 March 2019.
Today 25 September 2020, the adopted proposals enter into force.
Issuing Region
| ||||
Amendment Level
| ||||
Vehicle categories affected
| Date of entry into force
| |||
Topics
| Application date
| |||
Link
https://www.unece.org/fileadmin/DAM/trans/doc/2020/wp29/March_2020-Adopted-proposals-_-Situation-of-EIF.pdf |
Proposals for amendments and corrigenda to existing UN Regulations and for new UN Regulations of the 180th session of the WP.29.
The following table shows the details and links of the amendment proposals to the existing UN Regulations of the 180th session of the WP.29.
They enter into force on 25 September 2020. These proposals are:
Amendments to existing UN Regulations | ||||
---|---|---|---|---|
No. | Subject of the Regulation | Document status | Link | Vehicle categories |
9 | Noise of three-wheeled vehicles | Suppl. 1 to 08 series | L2, L4 and L5 | |
10 | Electromagnetic compatibility | Suppl. 1 to 06 series | L, M, N and O | |
26 | External projections of passenger cars | Suppl. 4 to 03 series | M1 | |
26 | External projections of passenger cars | 04 series | M1 | |
28 | Audible warning devices | Suppl. 6 to 00 series | L3, L4, L5, M and N | |
46 | Devices for indirect vision | Suppl. 7 to 04 series | L, M and N | |
46 | Devices for indirect vision | Suppl. 8 to 04 series | L, M and N | |
48 | Installation of lighting and light-signalling devices | 07 series | 2020/36 as amended by para.91, and WP.29-180-07 | M, N and O |
51 | Noise of M and N categories of vehicles | Suppl. 6 to 03 series | M and N | |
55 | Mechanical couplings | 02 series | M, N and O | |
58 | Rear underrun protection | Suppl. 2 to 03 series | 2020/19 as amended by para.88 | M, N and O |
59 | Replacement silencing systems | 03 series | M1 and N1 | |
62 | Anti-theft (mopeds/motorcycles) | 01 series | L | |
79 | Steering equipment | Suppl. 2 to 03 series | M, N and O | |
90 | Replacement braking parts | Suppl. 6 to 02 series | L, M, N and O | |
106 | Tyres for agricultural vehicles | Suppl. 18 to 00 series | T | |
107 | M2 and M3 vehicles | Suppl. 9 to 06 series | M2 and M3 | |
107 | M2 and M3 vehicles | Suppl. 4 to 07 series | M2 and M3 | |
107 | M2 and M3 vehicles | Suppl. 3 to 08 series | M2 and M3 | |
110 | CNG and LNG vehicles | Suppl. 1 to 04 series | M and N | |
110 | CNG and LNG vehicles | Suppl. 2 to 04 series | M and N | |
117 | Tyre rolling resistance, rolling noise and wet grip | Suppl. 11 to 02 series | 2020/6, as amended by para.85 | C1, C2, C3, M, N and O |
121 | Identification of controls, tell-tales and indicators | Suppl. 4 to 01 series | M and N | |
122 | Heating systems | Suppl. 6 to 00 series | M, N and O | |
128 | Light Emitting Diode (LED) light sources | Suppl. 10 to 00 series | L, M, N, O and T | |
144 | Accident Emergency Call Systems (AECS) | Suppl. 1 to 00 series | M and N | |
144 | Accident Emergency Call Systems (AECS) | Suppl. 2 to 00 series | M and N | |
144 | Accident Emergency Call Systems (AECS) | 01 series | M and N | |
148 | Light Signalling Devices (LSD) | Suppl. 2 to 00 series | L, M, N, O and T | |
149 | Road Illumination Devices (RID) | Suppl. 2 to 00 series | L, M, N and T | |
150 | Retro-reflective Devices (RRD) | Suppl. 2 to 00 series | L, M, N, O and T | |
151 | Blind Spot Information Systems (BSIF) | Suppl. 1 to 00 series | 2020/18 and WP.29-180-05 | M2, M3, N2 and N3 |
152 | AEBS for M1 and N1 | Suppl. 1 to 00 series | M1 and N1 | |
152 | AEBS for M1 and N1 | 01 series | M1 and N1 |
Corrigenda to existing UN Regulations | ||||
---|---|---|---|---|
No. | Subject of the Regulation | Document status | Link | Vehicle categories |
115 | LPG and CNG retrofit systems | Corr. 1 to Suppl. 8 | M and N |
Please, if you have any doubt or question, do not hesitate to contact us.
Best regards,
IDIADA's Regulatory Information System (IRIS).