IRIS Database is IDIADA's centralized knowledge source for Vehicle Type-Approval legislation.
Based on an organized structure with the possibility of getting flexible results through powerful tools, IRIS provides you full content, consolidated documents and tailor-made information about regulatory acts.
To get access to the service, please fill in the form at the Access Request section. If you already have a user account, click Service Access button.
UN – 177th session
IRIS Regulatory News
The World Forum for Harmonization of Vehicle Regulations (WP.29) held its 177th session from 12 to 15 March 2019.
On 15 October 2019, the adopted proposals enter into force.
Issuing Region
| ||||
Amendment Level
| ||||
Vehicle categories affected
| Date of entry into force
| |||
Topics
| Application date
| |||
Link
https://www.unece.org/fileadmin/DAM/trans/doc/2019/wp29/WP.29-178-15e.pdf |
Proposals for amendments and corrigenda to existing Regulations of the 177th session of the WP.29
The following tables show the links and dates of entry into force of the amendment proposals to the existing UN Regulation to the 177th session of the WP.29.
They enter into force on 15 October 2019. These proposals are:
Amendments to the existing Regulations | ||||
---|---|---|---|---|
No. | Subject of the Regulation | Document status | Link | Date of entry into force |
International Whole Vehicle Type Approval (IWVTA) | 01 series | 15/10/2019 | ||
Retro-reflecting devices | 03 series | 15/10/2019 | ||
Illumination of rear registration plates | 01 series | 15/10/2019 | ||
Direction indicators | 02 series | 15/10/2019 | ||
Position, stop and end-outline lamps | 03 series | 15/10/2019 | ||
Noise of three-wheeled vehicles | 08 series | 15/10/2019 | ||
Electromagnetic compatibility | 06 series | 15/10/2019 | ||
Front fog lamps | 05 series | 15/10/2019 | ||
Reversing lamps | 01 series | 15/10/2019 | ||
Advanced warning triangles | 05 series | 15/10/2019 | ||
Rear fog lamps | 01 series | 15/10/2019 | ||
Noise emissions of motorcycles | Suppl. 7 to 04 | 15/10/2019 | ||
Installation of lighting and light-signalling devices | Suppl. 12 to 06 | 15/10/2019 | ||
Installation of lighting and light-signalling devices | Suppl. 13 to 05 | 15/10/2019 | ||
Installation of lighting and light-signalling devices | Suppl. 18 to 04 | 15/10/2019 | ||
Installation of lighting and light-signalling devices | Suppl. 6 to 03 | 15/10/2019 | ||
Position, stop, direction indicator lamps for mopeds and motorcycles | 01 series | 15/10/2019 | ||
Noise of M and N category vehicles | Suppl. 5 to 03 | 15/10/2019 | ||
Installation of lighting and light-signalling devices for L3 vehicles | Suppl. 2 to 02 | 15/10/2019 | ||
Installation of lighting and light-signalling devices for L3 vehicles | Suppl. 20 to 01 | 2019/18 as amended by paragraph 108 of the report, 2018/87/Rev.1 and 2018/105 as amended by paragraph 112 of the report | 15/10/2019 | |
Anti-theft for mopeds/motorcycles | Suppl. 3 to 00 | 15/10/2019 | ||
LPG Vehicles | Suppl. 16 to 01 | 15/10/2019 | ||
LPG Vehicles | Suppl. 1 to 02 | 15/10/2019 | ||
Rear-marking plates for slow moving vehicles | 02 series | 15/10/2019 | ||
Rear-marking plates for heavy and long vehicles | 02 series | 15/10/2019 | ||
Lateral protection devices | Suppl. 2 to 01 | 15/10/2019 | ||
Installation of lighting and light-signalling devices for mopeds | Suppl. 11 to 01 | 15/10/2019 | ||
Parking lamps | 01 series | 15/10/2019 | ||
Installation of lighting and light-signalling devices for agricultural vehicles | Suppl. 1 to 01 | 15/10/2019 | ||
Installation of lighting and light-signalling devices for agricultural vehicles | Suppl. 7 to 00 | 15/10/2019 | ||
Daytime running lamps | 01 series | 15/10/2019 | ||
Side marker lamps | 01 series | 15/10/2019 | ||
Replacement of exhaust silencing systems for motorcycles | 02 series | 15/10/2019 | ||
Headlamps with gas-discharge light sources | 02 series | 15/10/2019 | ||
Retro-reflective markings | 01 series | 15/10/2019 | ||
Tyres for agricultural vehicles and their trailers | Suppl. 17 to 00 | 15/10/2019 | ||
M2 and M3 vehicles | Suppl. 1 to 08 | 15/10/2019 | ||
CNG and LNG vehicles | Suppl. 2 to 03 | 15/10/2019 | ||
CNG and LNG vehicles | 04 series | 15/10/2019 | ||
Headlamps emitting an asymmetrical passing-beam | 02 series | 15/10/2019 | ||
Headlamps emitting an symmetrical passing-beam | 03 series | 15/10/2019 | ||
Anti-theft and alarm systems | Suppl. 6 to 00 | 15/10/2019 | ||
Cornering lamps | 02 series | 15/10/2019 | ||
Heating systems | Suppl. 5 to 00 | 15/10/2019 | ||
Adaptive front lighting (AFS) | 02 series | 15/10/2019 | ||
Light Emitting Diodes (LED) light sources | Suppl. 9 to 00 | 15/10/2019 |
The following table shows the details and links of the corrigenda proposals to the existing UN Regulation of the 177th session of the WP.29. Corrigenda entered into force on 13 March 2019:
Corrigenda to existing Regulations | ||||
No. | Subject of the Regulation | Document status | Link | Date of entry into force |
Mechanical couplings | Corr. 1 to Rev. 2 | 13/03/2019 | ||
Rear Underrun protection | Corr. 1 to Rev. 3 | 13/03/2019 | ||
M2 and M3 vehicles | Corr. 2 to Rev. 4 | 13/03/2019 | ||
M2 and M3 vehicles | Corr. 2 to Rev. 5 | 13/03/2019 | ||
M2 and M3 vehicles | Corr. 3 to Rev. 6 | 13/03/2019 | ||
M2 and M3 vehicles | Corr. 2 to Rev. 7 | 13/03/2019 | ||
M2 and M3 vehicles | Corr. 1 to Rev. 8 | 13/03/2019 |
The following table shows the details and links of the proposals for new UN Regulation of the 177th session of the WP.29.They will enter into force on 15 November 2019:
New UN Regulations | ||||
No. | Subject of the Regulation | Document status | Link | Date of entry into force |
Light Signalling Devices (LSD) | 00 series | 15/11/2019 | ||
Road Illumination Devices (RID) | 00 series | 15/11/2019 | ||
Retro-Reflective Devices (RRD) | 00 series | 15/11/2019 | ||
Uniform provision concerning the approval of motor vehicles with regard to Blind Spot Information System for the Detection of Bicycles | 00 series | 15/11/2019 |